Our price ranges for 2026 are:

| 2026 Season | |
| Low | £650 |
| Medium | £675 – £745 |
| High | £750 – £845 |
| Prices For Available Weeks in 2026 | |
| Date | Price |
| Saturday 29th August | £745 |
| Saturday 26th September | £745 |
| Saturday 3rd October | £725 |
| Saturday 10th October | £725 |
| Saturday 17th October | £725 |
| Sat 31st October to Sat 12th December (each week) | £650 |
| Saturday 19th December | £845 |
| Saturday 26th December | £845 |
Our price ranges for 2027 are:
2027 Season Low £650 Medium £675 – £770 High £835 – £935 Tour de France £1185 Price Ranges for 2027
| Prices For Available Weeks in 2027 | |
| Date | Price |
| Saturday 20th March | £760 |
| Saturday 10th April | £650 |
| Saturday 17th April | £650 |
| Saturday 24th April | £650 |
| Saturday 1st May | £690 |
| Saturday 8th May | £675 |
| Saturday 15th May | £675 |
| Saturday 22nd May | £675 |
| Saturday 29th May | £920 |
| Saturday 5th June | £675 |
| Saturday 12th June | £695 |
| Saturday 19th June | £695 |
| Saturday 26th June (Tour de France) | £1185 |
| Saturday 3rd July (Tour de France) | £1185 |
| Saturday 10th July | £890 |
| Saturday 7th August | £935 |
| Saturday 14th August | £935 |
| Saturday 21st August | £935 |
| Saturday 28th August | £815 |
| Saturday 4th September | £785 |
| Saturday 11th September | £770 |
| Saturday 18th September | £770 |
| Saturday 25th September | £770 |
| Saturday 2nd October | £770 |
| Saturday 9th October | £770 |
| Saturday 16th October | £730 |
| Saturday 23rd October | £860 |
| Saturday 30th October to Saturday 11th December | £650 |
| Saturday 18th December | £850 |
| Saturday 25th December | £915 |
| Saturday 1st January | £915 |
